Blue Valley High School 159th Street Stilwell Ks
Blue Valley High School
Blue Valley High School Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 400 |
| 10 | 378 |
| 11 | 379 |
| 12 | 413 |
Blue Valley High School is a public high school of the Blue Valley School District located in Stilwell, KS. It has 1,570 students in grades 9th through 12th. Blue Valley High School is the 25th largest public high school in Kansas and the 3,082nd largest nationally. It has a student teacher ratio of 18.1 to 1.
Total Students: 1,570
Pupil/Teacher Ratio: 18.1:1
Full Time Teachers: 86.7
Search for Former BVHS Students
Blue Valley High School Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Male | 797 (51%) | 3,739 (51%) |
| █ █Female | 773 (49%) | 3,544 (49%) |
Blue Valley High School Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █White | 1,311 (84%) | 5,704 (78%) |
| █ █Asian | 103 (7%) | 687 (9%) |
| █ █Hispanic | 72 (5%) | 347 (5%) |
| █ █Two or More | 52 (3%) | 258 (4%) |
| █ █Black | 22 (1%) | 246 (3%) |
| █ █American Indian | 7 (0%) | 30 (0%) |
| █ █Pacific Islander | 3 (0%) | 11 (0%) |
Blue Valley High School Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Not Eligible | 1,473 (94%) | 6,729 (92%) |
| █ █Reduced-Price Lunch Eligible | 49 (3%) | 185 (3%) |
| █ █Free Lunch Eligible | 48 (3%) | 369 (5%) |
| * School District values based on schools that reported lunch assistance data | ||
Blue Valley High School is ranked 161st out of 354 ranked schools in Kansas, for total students on lunch assistance.
The percentage of Blue Valley High School students on free and reduced lunch assistance (6.2%) is significantly lower than the state average of 43.1%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Blue Valley High School Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 1340 |
| 2006 | 1404 |
| 2007 | 1449 |
| 2008 | 1460 |
| 2009 | 1494 |
| 2010 | 1223 |
| 2011 | 1267 |
| 2012 | 1402 |
| 2013 | 1464 |
| 2014 | 1511 |
| 2015 | 1570 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 16.2 |
| 2006 | 14.2 |
| 2007 | 17.9 |
| 2008 | 17.6 |
| 2009 | 18.2 |
| 2010 | 18.9 |
| 2011 | 14.4 |
| 2012 | 18.4 |
| 2013 | 17.2 |
| 2014 | 17.7 |
| 2015 | 18.1 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.034328358208955 |
| 2006 | 0.031339031339031 |
| 2007 | 0.037267080745342 |
| 2008 | 0.052054794520548 |
| 2009 | 0.056224899598394 |
| 2010 | 0.059689288634505 |
| 2011 | 0.057616416732439 |
| 2012 | 0.059201141226819 |
| 2013 | 0.057377049180328 |
| 2014 | 0.069490403706155 |
| 2015 | 0.061783439490446 |
Compare Blue Valley High School to Other High Schools
Student Teacher Ratio Comparison
| 1,327.2% | 13.3:1 | |
| 1,636.7% | 16.4:1 | |
| 1,810.0% | 18.1:1 |
Free and Reduced Lunch Comparison
| This School | 6.2% | |
| State Average | 43.1% | |
| National Average | 48.3% |
Top Nearby High Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Blue Valley High School Stilwell, KS | Public | 09 - 12 | 1,570 | 18.1:1 | |
| Blue Valley West High School Overland Park, KS | Public | 09 - 12 | 1,458 | 15.8:1 | 3 miles |
| Blue Valley Northwest High School Overland Park, KS | Public | 09 - 12 | 1,611 | 17.7:1 | 5 miles |
| Ozanam School Kansas City, MO | Private | 05 - 12 | 55 | 8:1 | 5 miles |
| Blue Valley Southwest High School Overland Park, KS | Public | 09 - 12 | 1,130 | 15.9:1 | 5 miles |
| Blue Valley North High School Overland Park, KS | Public | 09 - 12 | 1,514 | 17.3:1 | 5 miles |
| Belton Middle School/Fc Belton, MO | Public | 07 - 08 | 756 | 17.6:1 | 6 miles |
| Hyman Brand Hebrew Academy Overland Park, KS | Private | KG - 12 | 233 | 8:1 | 6 miles |
| Lutheran High School of Kansas City Kansas City, MO | Private | 09 - 12 | 132 | 11:1 | 6 miles |
| Shawnee Mission South High School Shawnee Mission, KS | Public | 07 - 12 | 1,475 | 17.1:1 | 7 miles |
| Belton High School Belton, MO | Public | 09 - 12 | 1,359 | 16.8:1 | 7 miles |
| | |||||
View Categories of Schools in Kansas
View High School Statistics for Kansas
Source: https://high-schools.com/directory/ks/cities/stilwell/blue-valley-high-school/201200000112/
0 Response to "Blue Valley High School 159th Street Stilwell Ks"
Post a Comment